714
Publications
36.2K
Citations
1.3K
Authors
480
Institutions
Top Institutions in Curriculum Implementation
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Curriculum Implementation. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Ann Arbor, United States | 28 | 6.4K | 12 |
Tai Po, Hong Kong | 11 | 342 | 10 |
![]() Pretoria, South Africa | 15 | 668 | 10 |
Bandung, Indonesia | 14 | 344 | 8 |
Yogyakarta, Indonesia | 11 | 405 | 7 |
East Lansing, United States | 12 | 1.1K | 6 |
![]() Manchester, United Kingdom | 9 | 351 | 6 |
Bengkulu, Indonesia | 9 | 511 | 6 |
Banda Aceh, Indonesia | 10 | 186 | 5 |
Stanford, United States | 7 | 231 | 5 |
![]() Stirling, United Kingdom | 5 | 280 | 4 |
Seattle, United States | 6 | 2.8K | 4 |
Page 1
Page 1